Femoral Interlocking Nail (Left And Right Types)
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6303-T90340 (L/R)~T90420 (L/R) | 9 | 340 | Titanium Alloy |
| 360 | |||
| 380 | |||
| 400 | |||
| 420 | |||
| 6303-T10340 (L/R)~T10420 (L/R) | 10 | 340 | |
| 360 | |||
| 380 | |||
| 400 | |||
| 420 | |||
| 6303-T11340 (L/R)~T11420 (L/R) | 11 | 340 | |
| 360 | |||
| 380 | |||
| 400 | |||
| 420 | |||
| 6303-T12340 (L/R)~T12420 (L/R) | 12 | 340 | |
| 360 | |||
| 380 | |||
| 400 | |||
| 420 |
Remark: Length 340–420 per 20mm for a specification.
Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 5.0 | 30 | Titanium Alloy |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 70 | ||
| 75 | ||
| 80 |
Remark: Length 30–80 per 5mm for a specification.
Lag Screw (Solid)
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 6.5 | 65 | Titanium Alloy |
| 70 | ||
| 75 | ||
| 80 | ||
| 85 | ||
| 90 | ||
| 95 | ||
| 100 | ||
| 105 | ||
| 110 | ||
| 115 |
Remark: Length 60–115 per 5mm for a specification.
End Cap
| Specification (mm) | Material |
|---|---|
| 0 | Titanium Alloy |
| 5 | |
| 10 | |
| 15 |
