Humerus interlocking intramedullary nail system - multi-dimensional locking nail main nail (left and right)
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6101-170200(L/R)-T70280(L/R) | 7.0 | 200 | Titanium Alloy |
| 220 | |||
| 240 | |||
| 260 | |||
| 280 | |||
| 300 | |||
| 6101-T80220(L/R)-T80300(L/R) | 8.0 | 200 | |
| 220 | |||
| 240 | |||
| 260 | |||
| 280 | |||
| 300 | |||
| 6101-T85160(L/R) | 8.5 | 160 | Titanium Alloy |
Remark: Length 200–300 per 20mm for a specification.
Ø4.5 Multidimensional Lock Nail
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 4.5 | 20 | Titanium Alloy |
| 22 | ||
| 24 | ||
| 26 | ||
| 28 | ||
| 30 | ||
| 32 | ||
| 34 | ||
| 36 | ||
| 38 | ||
| 40 | ||
| 42 | ||
| 44 | ||
| 46 | ||
| 48 | ||
| 50 | ||
| 52 | ||
| 54 | ||
| 56 | ||
| 58 | ||
| 60 |
Remark: Per 2mm for a specification.
Ø3.5 Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 3.5 | 20 | Titanium Alloy |
| 22 | ||
| 24 | ||
| 26 | ||
| 28 | ||
| 30 | ||
| 32 | ||
| 34 | ||
| 36 | ||
| 38 | ||
| 40 | ||
| 42 | ||
| 44 | ||
| 46 | ||
| 48 | ||
| 50 | ||
| 52 | ||
| 54 | ||
| 56 | ||
| 58 | ||
| 60 | ||
| 62 | ||
| 64 | ||
| 66 |
Remark: Per 2mm for a specification.
Ø3.5 Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 3.5 | 26 | Titanium Alloy |
| 28 | ||
| 30 | ||
| 32 | ||
| 34 | ||
| 36 | ||
| 38 | ||
| 40 | ||
| 42 | ||
| 44 | ||
| 46 | ||
| 48 | ||
| 50 | ||
| 52 |
Remark: per 2mm for a specification
End Cap
| Specification (mm) | Material |
|---|---|
| / | Titanium Alloy |
Lengthened End Cap
| Specification (mm) | Material |
|---|---|
| 2.5 | Titanium Alloy |
| 5 | |
| 7.5 | |
| 10 |
