Humeral Interlocking Nail
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6102-T70120 | 7.0 | 120 | Titanium Alloy |
| 6102-T80120 | 8.0 | 120 | |
| 6102-T70160~T70280 | 7.0 | 160 | |
| 180 | |||
| 200 | |||
| 220 | |||
| 240 | |||
| 260 | |||
| 280 | |||
| 6102-T80160~T80280 | 8.0 | 160 | |
| 180 | |||
| 200 | |||
| 220 | |||
| 240 | |||
| 260 | |||
| 280 |
Remark: Length 160–280 per 20mm for a specification.
Humerus Rotation Blade
| Length (mm) | Material |
|---|---|
| 28 | Titanium Alloy |
| 30 | |
| 32 | |
| 34 | |
| 36 | |
| 38 | |
| 40 | |
| 42 | |
| 44 | |
| 46 | |
| 48 |
Remark: per 2mm for a specification
Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 3.5 | 25 | Titanium Alloy |
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 |
Remark: per 5mm for a specification
Nail End Cap
| Specification (mm) | Material |
|---|---|
| / | Titanium Alloy |
Lengthened End Cap
| Specification (mm) | Material |
|---|---|
| 5 | Titanium Alloy |
| 10 | |
| 15 |
