PFNA Main Nail (Standard)
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6301-T90180、190200、T90240 | 9 | 180 | Titanium Alloy |
| 200 | |||
| 240 | |||
| 6301-T10180、T10200、T10240 | 10 | 180 | |
| 200 | |||
| 240 | |||
| 6301-11180、T11200、T11240 | 11 | 180 | |
| 200 | |||
| 240 | |||
| 6301-T12180、T12200、T12240 | 12 | 180 | |
| 200 | |||
| 240 |
PFNA Main Nail (Lengthened) Left And Right Types
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6301-90320 (L/R)~T90420 (L/R) | 9 | 320 | Titanium Alloy |
| 340 | |||
| 360 | |||
| 380 | |||
| 400 | |||
| 420 | |||
| 6301-110320 (L/R)~T10420 (L/R) | 10 | 320 | |
| 340 | |||
| 360 | |||
| 380 | |||
| 400 | |||
| 420 | |||
| 6301-11320 (L/R)~T11420 (L/R) | 11 | 320 | |
| 340 | |||
| 360 | |||
| 380 | |||
| 400 | |||
| 420 | |||
| 6301-T12320 (L/R)~T12420 (L/R) | 12 | 320 | |
| 340 | |||
| 360 | |||
| 380 | |||
| 400 | |||
| 420 |
Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 5.0 | 30 | Titanium Alloy |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 |
Blade Nail
| Specification (mm) | Material |
|---|---|
| 70 | Titanium Alloy |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 95 | |
| 100 | |
| 105 | |
| 110 | |
| 115 | |
| 120 |
Note: Length 70–120 is a specification every 5mm
Locking End Cap
| Specification (mm) | Material |
|---|---|
| 5 | Titanium Alloy |
| 10 | |
| 15 |
Note: Length 70–120 is a specification every 5mm
